CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.6% of them were girls, and 49.4% were boys.
Among the 175 schools in Stanislaus County, Turlock High School ranked second in enrollment numbers with 2,475 students, while James C. Enochs High School welcomed 2,420 students and ranked third in the 2022-23 school year.
Modesto High School is part of Modesto City High School District, which roughly covers schools within Stanislaus County and has a main office in Modesto.
In the previous school year, Modesto High School also had the highest number of students among Stanislaus County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Modesto High School | Modesto | 2,516 |
Turlock High School | Turlock | 2,475 |
James C. Enochs High School | Modesto | 2,420 |
Joseph A. Gregori High School | Modesto | 2,332 |
Central Valley High School | Ceres | 2,309 |
Thomas Downey High School | Modesto | 2,145 |
John H. Pitman High School | Turlock | 2,082 |
Grace M. Davis High School | Modesto | 2,059 |
Peter Johansen High School | Modesto | 1,984 |
Patterson High School | Patterson | 1,888 |
Ceres High School | Ceres | 1,777 |
Oakdale High School | Oakdale | 1,644 |
Fred C. Beyer High School | Modesto | 1,575 |
Turlock Junior High School | Turlock | 1,257 |
Orestimba High School | Newman | 1,045 |
Elizabeth Ustach Middle School | Modesto | 1,008 |
Somerset Middle School | Modesto | 974 |
Creekside Middle School | Patterson | 920 |
Daniel J. Savage Middle School | Modesto | 863 |
Bret Harte Elementary School | Modesto | 852 |
Marvin A. Dutcher Middle School | Turlock | 851 |
Walnut Elementary Education Center | Turlock | 836 |
Hughson High School | Hughson | 835 |
Apricot Valley Elementary School | Patterson | 833 |
Fair Oaks Elementary School | Oakdale | 821 |
Osborn Two-Way Immersion Academy | Turlock | 817 |
Dennis G. Earl Elementary School | Turlock | 814 |
Riverbank High School | Riverbank | 784 |
Julien Elementary School | Turlock | 779 |
Roosevelt Junior High School | Modesto | 777 |
Franklin Elementary School | Modesto | 766 |
Oakdale Junior High School | Oakdale | 756 |
Sandra Tovar Medeiros Elementary School | Turlock | 751 |
Salida Middle School - Vella Campus | Salida | 740 |
Prescott Junior High School | Modesto | 739 |
Hart-Ransom Elementary School | Modesto | 737 |
Crossroads Elementary School | Riverbank | 735 |
Fairview Elementary School | Modesto | 732 |
Mark Twain Junior High School | Modesto | 715 |
Yolo Junior High School | Newman | 696 |
La Loma Junior High School | Modesto | 679 |
Evelyn Hanshaw Middle School | Modesto | 674 |
Alberta Martone Elementary School | Modesto | 672 |
Crowell Elementary School | Turlock | 672 |
Las Palmas Elementary School | Patterson | 669 |
Walnut Grove Elementary School | Patterson | 666 |
Cesar Chavez Junior High School | Ceres | 662 |
Freedom Elementary School | Modesto | 661 |
Northmead Elementary School | Patterson | 659 |
Lucas Elementary School | Ceres | 653 |
Sierra View Elementary School | Oakdale | 652 |
Mae Hensley Junior High School | Ceres | 648 |
Blaker-Kinser Junior High School | Ceres | 644 |
Walter M. Brown Elementary School | Turlock | 642 |
Josephine Chrysler Elementary School | Modesto | 641 |
Virginia Parks Elementary School | Modesto | 640 |
James Marshall Elementary School | Modesto | 633 |
Agnes M. Baptist Elementary School | Modesto | 625 |
Tuolumne Elementary School | Modesto | 625 |
Norman N. Glick Middle School | Modesto | 624 |
Mary Ann Sanders Elementary School | Modesto | 619 |
Magnolia Elementary School | Oakdale | 615 |
M. Robert Adkison Elementary School | Ceres | 614 |
Waterford High School | Waterford | 612 |
Sinclear Elementary School | Ceres | 609 |
Wakefield Elementary School | Turlock | 602 |
Denair Elementary Charter Academy | Denair | 598 |
John Fremont Elementary School | Modesto | 596 |
La Rosa Elementary School | Ceres | 589 |
Caswell Elementary School | Ceres | 588 |
California Avenue Elementary School | Riverbank | 586 |
Orchard Elementary School | Modesto | 580 |
Burbank Elementary School | Modesto | 575 |
Cunningham Elementary School | Turlock | 572 |
Riverbank Language Academy | Riverbank | 569 |
Samuel Vaughn Elementary School | Ceres | 566 |
Hughson Elementary School | Hughson | 561 |
Carroll Fowler Elementary School | Ceres | 558 |
Von Renner Elementary School | Newman | 545 |
Hickman Charter | Hickman | 543 |
Mary Lou Dieterich Elementary School | Modesto | 537 |
George Eisenhut Elementary School | Modesto | 532 |
Harriette Kirschen Elementary School | Modesto | 530 |
Richard M. Moon Primary School | Waterford | 527 |
John Muir Elementary School | Modesto | 523 |
Rose Avenue Elementary School | Modesto | 517 |
Cloverland Elementary School | Oakdale | 513 |
Patricia Kay Beaver Elementary School | Ceres | 509 |
Bernard L. Hughes Elementary School | Modesto | 507 |
Cardozo Middle School | Riverbank | 502 |
Sherwood Elementary School | Modesto | 482 |
Mesa Verde Elementary School | Oakdale | 477 |
Capistrano Elementary School | Modesto | 473 |
Keyes Elementary School | Keyes | 473 |
Stockard Coffee Elementary School | Modesto | 473 |
Dena Boer | Salida | 463 |
Sonoma Elementary School | Modesto | 463 |
Christine Sipherd Elementary School | Modesto | 458 |
Don Pedro Elementary School | Ceres | 457 |
Elihu Beard Elementary School | Modesto | 456 |
Robert Elliott Alternative Education Center | Modesto | 451 |
Joel J. Hidahl Elementary School | Ceres | 443 |
Walter White Elementary School | Ceres | 442 |
Hurd Barrington Elementary School | Newman | 441 |
El Vista Elementary School | Modesto | 440 |
Emilie J. Ross Middle School | Hughson | 438 |
Hart-Ransom Academic Charter | Modesto | 436 |
Alice N. Stroud Elementary School | Modesto | 433 |
Coleman F. Brown Elementary School | Modesto | 418 |
Shackelford Elementary School | Modesto | 418 |
Whitmore Charter School of Art & Technology | Ceres | 411 |
Woodrow Elementary School | Modesto | 411 |
Stanislaus County Special Education | Modesto | 408 |
Catherine Everett Elementary School | Modesto | 406 |
Mildred Perkins Elementary School | Modesto | 405 |
Standiford Elementary School | Modesto | 396 |
Lucille Whitehead Intermediate School | Waterford | 386 |
Chatom Elementary School | Turlock | 382 |
Empire Elementary School | Empire | 375 |
Lakewood Elementary School | Modesto | 368 |
Westport Elementary School | Ceres | 364 |
Orville Wright Elementary School | Modesto | 361 |
Sylvan Elementary School | Modesto | 350 |
Enslen Elementary School | Modesto | 333 |
Robertson Road Elementary School | Modesto | 331 |
William Garrison Elementary School | Modesto | 330 |
Keyes to Learning Charter | Keyes | 317 |
Stanislaus Elementary School | Modesto | 315 |
Hunt Elementary School | Newman | 294 |
Hickman Elementary School | Hickman | 289 |
Sisk Elementary School | Salida | 286 |
Denair High School | Denair | 285 |
Salida Elementary School | Salida | 275 |
Fox Road Elementary School | Hughson | 268 |
Grayson Elementary School | Westley | 266 |
Waterford Junior | Waterford | 262 |
Wilson Elementary School | Modesto | 258 |
Denair Middle School | Denair | 250 |
Barbara Spratling Middle School | Hughson | 229 |
Roselawn High School | Turlock | 209 |
Mountain View Middle School | Turlock | 183 |
Roberts Ferry Charter School Academy | Waterford | 171 |
Valley Home Elementary School | Valley Home | 169 |
Denair Charter Academy | Denair | 167 |
Hickman Middle School | Hickman | 153 |
Open Valley Independent Study | Patterson | 151 |
Shiloh Charter | Modesto | 140 |
Bonita Elementary School | Crows Landing | 134 |
Argus High (Continuation) | Ceres | 130 |
Endeavor Alternative | Ceres | 126 |
Paradise Charter | Modesto | 122 |
Gratton Charter | Denair | 119 |
Knights Ferry Elementary School | Knights Ferry | 118 |
John B. Allard | Ceres | 112 |
Del Puerto High School | Patterson | 100 |
Whitmore Charter High School | Ceres | 98 |
Stanislaus Military Academy at Teel | Empire | 86 |
Valley Oak Junior and Senior High School | Oakdale | 85 |
Petersen Alternative Center for Education | Modesto | 83 |
East Stanislaus High School | Oakdale | 81 |
Paradise Elementary School | Modesto | 71 |
Oakdale Charter | Oakdale | 53 |
Stanislaus County West Campus | Modesto | 52 |
Adelante High School | Riverbank | 51 |
Dickens (Billy Joe) High (Continuation) | Hughson | 37 |
Ceres Special Education | Ceres | 30 |
Shiloh Elementary School | Modesto | 30 |
Roberts Ferry Union Elementary School | Waterford | 27 |
West Side Valley High (Continuation) | Newman | 24 |
Gratton Elementary School | Denair | 23 |
Rising Sun | Patterson | 21 |
Sentinel High School | Waterford | 21 |
Valley Community Day | Hughson | 14 |
Newman-Crows Landing Independent Study | Newman | 5 |
Foothill Community Day | Newman | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE