CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
The most represented ethnicity among Modesto City High School District students was white, accounting for 19.8% of the student population.
Among the 26 districts in Stanislaus County, Modesto City Elementary School District ranked second in enrollment numbers with 15,073 students, while Ceres Unified School District welcomed 14,236 students and ranked third in the 2022-23 school year.
Modesto City High School District roughly covers schools within Stanislaus County and has a main office in Modesto.
In the previous school year, Modesto City High School District also had the highest number of students among Stanislaus County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Modesto City High School District | Modesto | 16,078 |
Modesto City Elementary School District | Modesto | 15,073 |
Ceres Unified School District | Ceres | 14,236 |
Turlock Unified School District | Turlock | 13,646 |
Sylvan Union Elementary School District | Modesto | 7,970 |
Patterson Joint Unified School District | Patterson | 6,173 |
Oakdale Joint Unified School District | Oakdale | 5,220 |
Stanislaus Union Elementary School District | Modesto | 3,389 |
Newman-Crows Landing Unified School District | Newman | 3,186 |
Salida Union Elementary School District | Salida | 2,992 |
Riverbank Unified School District | Riverbank | 2,969 |
Empire Union Elementary School District | Modesto | 2,870 |
Waterford Unified School District | Waterford | 2,570 |
Stanislaus County Office of Education | Modesto | 2,214 |
Hughson Unified School District | Hughson | 2,153 |
Denair Unified School District | Denair | 1,300 |
Hart-Ransom Union Elementary School District | Modesto | 1,173 |
Keyes Union School District | Keyes | 1,019 |
Hickman Community Charter District | Hickman | 985 |
Chatom Union School District | Turlock | 565 |
Roberts Ferry Union Elementary School District | Waterford | 198 |
Paradise Elementary School District | Modesto | 193 |
Shiloh Elementary School District | Modesto | 170 |
Valley Home Joint Elementary School District | Valley Home | 169 |
Gratton Elementary School District | Denair | 142 |
Knights Ferry Elementary School District | Knights Ferry | 118 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE