Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Stanislaus County in February
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Ocon Anguiano | 194287 | 12/04/1997 |
Aaron Villalobos | 250763 | 10/17/2007 |
Adam John Stewart | 167403 | 12/13/1993 |
Alan Daniel Eighmey | 278782 | 12/02/2011 |
Alexandria McCaskill | 345557 | 11/18/2022 |
Alexis Koenig Garcha | 233881 | 12/01/2004 |
Alison Ann Foster | 158735 | 06/11/1992 |
Allen Robert Mitterling | 62163 | 12/16/1974 |
Allison Noel Hardy | 192084 | 12/10/1997 |
Allyson Leigh Wilcox | 263989 | 06/23/2009 |
Allyson Marie Robinson | 338560 | 09/16/2021 |
Alonzo Jarvis Gradford | 244201 | 10/26/2006 |
Alyssa Kosel-Castaneda | 347353 | 12/08/2022 |
Alyssa Lynn Thompson | 333388 | 01/15/2021 |
Amanda Joelle Heitlinger | 271469 | 11/30/2010 |
Amanda K. Foss | 283332 | 06/07/2012 |
Amanpreet Kaur Muhar | 345088 | 10/21/2022 |
Ameet Singh Birring | 297118 | 06/04/2014 |
Amrit Gill | 304306 | 06/11/2015 |
Amy Abid Jeffries | 326525 | 06/28/2019 |
Amy Elizabeth Kennedy | 286581 | 12/04/2012 |
Anastacio Bolanos | 232137 | 10/26/2004 |
Andrea R. Fatone | 278103 | 12/01/2011 |
Andrew Paul Johnson | 184367 | 12/05/1996 |
Andrew Scott Mendlin | 182948 | 06/11/1996 |
Angela C. Russell | 314700 | 05/18/2017 |
Angelica J. Anguiano-Franco | 289414 | 05/24/2013 |
Anna R. Evans | 277700 | 10/03/2011 |
Anne Wolfley | 210296 | 12/04/2000 |
Anthony Crippen Gonsalves | 325710 | 06/03/2019 |
Anthony Daniel Ghecea | 216459 | 12/03/2001 |
Anthony David Johnston | 244282 | 11/20/2006 |
Anthony Drew Rowe | 81267 | 09/22/1978 |
Antoinette Marie Martinez | 183945 | 12/03/1996 |
Area Julie Maude Parke | 133900 | 06/16/1988 |
Armando Silvestre Mendez | 203909 | 12/01/1999 |
Armelle Dior Gueye | 330828 | 04/30/2020 |
Aurora M. Thome | 301570 | 12/05/2014 |
Aurora Maddocks | 315426 | 06/08/2017 |
Axel Brando Gomez | 119227 | 12/10/1985 |
Ben Abraham Roberts | 248017 | 01/03/2007 |
Benjamin D. Rowe | 258253 | 12/02/2008 |
Benjamin M. Johnson | 294756 | 11/26/2013 |
Beth Allen De Jong | 193549 | 12/12/1997 |
Betty Lisa Julian | 222215 | 12/03/2002 |
Birgit Ann Fladager | 124872 | 12/11/1986 |
Blaine R. Cox | 306192 | 12/01/2015 |
Bradley Alan Post | 127028 | 12/11/1986 |
Bradley James Swingle | 171535 | 08/10/1994 |
Branden Paul Mello | 231499 | 06/04/2004 |
Brandon Blake Huang | 304919 | 09/29/2015 |
Brandy Lederle Barnes | 299080 | 12/02/2014 |
Brent James Entriken | 345520 | 11/16/2022 |
Brett Lane Dickerson | 184884 | 12/04/1996 |
Brian Scott Haddix | 230332 | 04/09/2004 |
Bruce Elvyn Ramsey | 135348 | 07/25/1988 |
Bruce Russell Perry | 69924 | 11/16/1976 |
Byron Thomas Nelson | 274059 | 12/01/2010 |
Caleb Anthony Hill | 339019 | 11/15/2021 |
Calvin Moorad | 34748 | 01/07/1964 |
Carl Edward Combs | 146367 | 06/13/1990 |
Carmen A. Kalashian | 317343 | 12/06/2017 |
Carol Lynne Mussman | 127621 | 06/17/1987 |
Carolyn Patricia Struck | 194960 | 05/26/1998 |
Carsyn V. Henry | 339620 | 11/18/2021 |
Cassady Toles | 291411 | 11/26/2013 |
Cassidy Anne Jensen | 328702 | 12/02/2019 |
Catherine Lee Sansum | 146584 | 06/11/1990 |
Chad Bion Yates | 249314 | 06/05/2007 |
Chloe McGrath Wright | 329699 | 12/20/2019 |
Christian S. Simon | 323238 | 12/06/2018 |
Christie Soo-Kyung Lee | 224944 | 06/03/2003 |
Christine Paulett Parraz | 296707 | 06/02/2014 |
Christopher H. Rhee | 326320 | 06/06/2019 |
Christopher M. Cimino | 289532 | 06/04/2013 |
Christopher Matthew O'Connor | 229576 | 12/23/2003 |
Christy Sue Brown | 212143 | 12/29/2000 |
Claudia C. Aceves | 294350 | 12/02/2013 |
Clifford Hiufung Tong | 250054 | 06/11/2007 |
Clifton Leon Anderson | 109171 | 10/07/1983 |
Colleen Frances Van Egmond | 242220 | 05/23/2006 |
Corinne K. Reynolds | 176447 | 06/12/1995 |
Cort Van Wiegand | 73739 | 01/25/1977 |
Cory Baur Chartrand | 166886 | 12/13/1993 |
Crystal Susan Swanson | 234141 | 12/13/2004 |
Curtis Dean Colaw | 131137 | 12/11/1987 |
Daniel Jacob Ogden | 276434 | 06/01/2011 |
Daniel Lucas Newton | 322793 | 12/03/2018 |
Daniel Scott Johnson | 133756 | 06/16/1988 |
Dannica L. Molina | 323182 | 12/03/2018 |
David B. Walker | 85708 | 05/31/1979 |
David Cline Johnston | 71367 | 12/22/1976 |
David Cuadra Rancano | 121000 | 12/10/1985 |
David Lawrence Hobbs | 235371 | 01/07/2005 |
David Louis Gianelli | 119230 | 12/10/1985 |
David Martin Jamieson | 127338 | 02/19/1987 |
David Matthew Meyers | 194097 | 01/07/1998 |
David Michael Spieker | 215548 | 12/03/2001 |
David Paul Harris | 125076 | 12/15/1986 |
David Renteria | 139815 | 06/06/1989 |
David Rory Elgin | 170499 | 06/02/1994 |
Dawn Lynn McFarland | 275761 | 04/20/2011 |
Dean Peter Petrulakis | 192185 | 12/08/1997 |
Deanna Marie Fraser | 270362 | 06/02/2010 |
Delainie Marie Inman | 328221 | 12/04/2019 |
Dennis Clarence Beougher | 103388 | 06/10/1982 |
Donya Oliveira Nunes | 320950 | 05/23/2018 |
Douglas E. Belyeu | 275446 | 02/10/2011 |
Douglas Eugene Schultz | 85595 | 05/31/1979 |
Drexwell Monroe Jones | 221112 | 12/05/2002 |
Duane Lourde Nelson | 41893 | 06/06/1968 |
Edalina Maria Mendonca | 234783 | 12/14/2004 |
Edith Mabel Awuah | 249254 | 06/05/2007 |
Eileen Rose Cavil | 232940 | 12/03/2004 |
Eric Daniel Capron | 255761 | 05/23/2008 |
Eric Daniel Farrar | 155217 | 12/16/1991 |
Eric Israel Gutierrez | 238726 | 12/01/2005 |
Eric James Sousa | 232541 | 12/01/2004 |
Eric Thomas Nielsen | 232989 | 12/01/2004 |
Erica Michelle Flaherty | 250216 | 06/12/2007 |
Erik Lundeberg | 103753 | 07/01/1982 |
Erin Peck Schwartz | 273775 | 12/02/2010 |
Ernest Thomas Elledge | 107971 | 06/03/1983 |
Ernesto Alonso Javalera | 343025 | 12/01/2021 |
Esequiel Solorio | 156182 | 12/24/1991 |
Eugene Patric Olivo | 192065 | 12/10/1997 |
Eugene Thomas Kilbride | 342348 | 12/30/2021 |
Fawntina Maria Smolak | 321138 | 06/08/2018 |
Flor De Maria Tataje | 289402 | 05/21/2013 |
Frank Miranda Lima | 151287 | 12/10/1990 |
Frank Timothy Zumwalt | 132746 | 12/14/1987 |
Fred A. Silva | 128464 | 06/23/1987 |
Gabriel Jimenez Hernandez | 160813 | 12/14/1992 |
Gary Carl Nelson | 122821 | 06/10/1986 |
Genie Defreitas | 235445 | 01/11/2005 |
George Anthony Petrulakis | 157275 | 12/16/1991 |
George Pete Rodarakis | 222214 | 12/03/2002 |
George Steven Arata | 68631 | 06/24/1976 |
Gerald Emmett Brunn | 107004 | 12/03/1982 |
Gina B. Leguria | 205594 | 12/14/1999 |
Gonzalo Duran | 343329 | 01/25/2022 |
Graham Scott | 236077 | 05/23/2005 |
Grayson Scott Wolf | 336913 | 05/11/2021 |
Gregory John Goodwin | 111557 | 12/12/1983 |
Guadalupe Tong | 290005 | 06/03/2013 |
Gurjeet S. Rai | 274930 | 12/23/2010 |
Hada Luz Fernandez | 207127 | 06/07/2000 |
Hans Hjertonsson | 248228 | 01/23/2007 |
Harald Felix Moje | 230639 | 06/01/2004 |
Harjit Kaur | 278369 | 12/02/2011 |
Harleen Kaur Wahid-Dail | 274562 | 12/01/2010 |
Harmandeep Kaur | 297976 | 06/30/2014 |
Harmeet Dhillon | 337577 | 06/09/2021 |
Harpreet Singh | 318041 | 12/04/2017 |
Harry B. Gill | 296730 | 06/02/2014 |
Harshan Singh Samra | 330876 | 05/13/2020 |
Hartinder Dhillon | 331278 | 06/01/2020 |
Heather Elizabeth Moore | 290647 | 06/21/2013 |
Holly Anne MacKinnon | 209408 | 12/04/2000 |
Hugh Kevin Swift | 120263 | 12/10/1985 |
Jakrun S. Sodhi | 200851 | 06/01/1999 |
James Alan Oliveira | 238871 | 12/01/2005 |
James Co Sim | 296586 | 06/03/2014 |
James Craig Connelly | 99495 | 12/01/1981 |
James Dale Struck | 94544 | 12/16/1980 |
James Henry McPhail | 159408 | 06/08/1992 |
James Howard Langston | 337128 | 05/19/2021 |
James Richard McDade | 152269 | 06/05/1991 |
Jamie Kate Shipman | 271080 | 10/04/2010 |
Janine Leia Highiet | 254405 | 12/04/2007 |
Jared Temujin Carrillo | 201560 | 06/09/1999 |
Jared Wyman Jordan | 267593 | 12/04/2009 |
Jasmin Aleman | 329538 | 12/14/2019 |
Jason Green | 343384 | 04/12/2022 |
Jay William Jacobus | 55757 | 06/28/1973 |
Jayson Robert Elliott | 332479 | 12/27/2020 |
Jeanette Marie Sereno | 189177 | 06/04/1997 |
Jed A. Herrington | 277112 | 06/08/2011 |
Jedidiah Rackson Smith | 61279 | 12/18/1974 |
Jeff Lewis Bean | 194652 | 03/27/1998 |
Jeffrey Michael Laugero | 188535 | 06/09/1997 |
Jeffrey Richard Brewer | 208546 | 10/20/2000 |
Jeffrey Robert Duarte | 186190 | 12/11/1996 |
Jennifer Lyn Jennison | 192141 | 12/10/1997 |
Jennifer Maneewan Tou | 330680 | 04/30/2020 |
Jennifer Rebecca Rowe Gonzalez | 226914 | 12/02/2003 |
Jesse Lee Alexander III | 214694 | 09/28/2001 |
Jesse Lee Ricks | 345988 | 11/30/2022 |
Jessica Ann Dorn | 251051 | 11/21/2007 |
Jessica Ann Filbrun | 289806 | 06/05/2013 |
Jessica H. McElrath | 303705 | 06/04/2015 |
Jessica Manriquez Jewell | 274586 | 12/13/2010 |
Jessica Susanne Self | 277505 | 07/28/2011 |
Jessie Ann De Haven | 330295 | 02/14/2020 |
Jessie Nicole Castellano | 343697 | 05/16/2022 |
Jesus Marquez Mendoza | 286434 | 12/03/2012 |
John Battista Pavia | 218166 | 12/11/2001 |
John Gonzalez | 142825 | 12/11/1989 |
John J. MacHado | 66667 | 12/18/1975 |
John Joseph Hillenbrand | 210329 | 12/04/2000 |
John Kenneth Menges Jr. | 803610 | 06/13/2019 |
John Kenneth Peltier | 152250 | 06/05/1991 |
John Michael Dunn | 166482 | 12/09/1993 |
John Michael Linn | 128878 | 06/17/1987 |
John Nguyen | 224460 | 03/06/2003 |
John Paul Fukasawa | 249015 | 06/01/2007 |
John Scott Dorius | 92602 | 05/30/1980 |
John Tobey Resso | 157103 | 12/17/1991 |
John Wilmar Jensen | 23020 | 01/17/1952 |
Joie Louise Rodolfa | 276205 | 06/01/2011 |
Jon B. Appleby | 269671 | 06/01/2010 |
Jonathan Anthony Lee | 318452 | 12/04/2017 |
Jonathan Ceja-Romero | 325194 | 03/11/2019 |
Joseph Anthony Chavez | 148934 | 12/05/1990 |
Joseph Toshimi Sniezek | 204616 | 12/06/1999 |
Joshua Jeffrey Clayton | 304187 | 06/05/2015 |
Joyce Marsha Gandelman | 230672 | 06/29/2004 |
Judy Anne Jensen | 155087 | 12/17/1991 |
Julie Alice Richardson | 215202 | 12/03/2001 |
Julie Cathleen Dodge | 176328 | 06/02/1995 |
Julissa Echevarria | 309107 | 05/19/2016 |
Justin Tyler Livingston | 341137 | 12/07/2021 |
Kacie G. Trammell | 296733 | 06/02/2014 |
Kanwal Minder Singh | 183596 | 09/19/1996 |
Karen A. Kelly | 118105 | 06/13/1985 |
Karen Gail Semke | 183995 | 12/03/1996 |
Karna Elizabeth Harrigfeld | 162824 | 12/14/1992 |
Katherine Ann Ralph | 143192 | 12/11/1989 |
Katherine Anne Rollinson | 290421 | 06/07/2013 |
Kathleen Helen Hollowell | 232961 | 12/02/2004 |
Kathryn Louise Greene | 294727 | 11/26/2013 |
Katie Susan Knell | 286011 | 12/04/2012 |
Katrina Michelle Rodriguez | 301748 | 12/12/2014 |
Kay McKenzie Parker | 143140 | 12/11/1989 |
Kaycee Noel Phillips Matulac | 325109 | 02/22/2019 |
Kellian Hall Dowd | 208372 | 10/03/2000 |
Kelly Renee Finley Nebiolini | 289714 | 06/03/2013 |
Kelsey Leigh Kern | 298657 | 11/24/2014 |
Kendra Rose Hall | 345526 | 11/17/2022 |
Kenneth Ronald Hedberg | 209310 | 12/04/2000 |
Kerrie D. Goularte | 287265 | 12/07/2012 |
Keuren Alexander Parra Moreno | 332729 | 01/13/2021 |
Kevin Mercer Massoni | 284677 | 12/01/2012 |
Kimberly Renee Gonzales | 243340 | 05/24/2006 |
Kimberly Ward Ringer | 164063 | 04/29/1993 |
Kristi Wilkens Whalen | 206049 | 01/18/2000 |
Kristine Alice Wong | 171765 | 10/20/1994 |
Kulwinder K. Ball | 206499 | 04/25/2000 |
Larissa Anne Jones | 319912 | 01/22/2018 |
Laura A. McGee | 338703 | 09/29/2021 |
Laura Leticia Uribe | 326499 | 06/26/2019 |
Lauren Brooke Hemman | 276902 | 06/03/2011 |
Laurence Walker Dempsey | 76222 | 12/21/1977 |
Lawrence Charles Beaver | 79758 | 06/23/1978 |
Lawrence Timothy Niermeyer | 157440 | 12/20/1991 |
Leslie Frederick Jensen II | 94615 | 12/16/1980 |
Lilian Guan Tsang | 260460 | 12/05/2008 |
Lindsay Irene Walczak | 318438 | 12/04/2017 |
Lindsey Anne Robbins | 227932 | 12/05/2003 |
Lindy S. Giacopuzzirotz | 309521 | 06/01/2016 |
Louis Friedman | 60239 | 07/02/1974 |
Loura Ninveh Erickson | 258371 | 12/02/2008 |
Luis Octavio Perez Gonzalez | 242355 | 06/01/2006 |
Maegen R. Fulenchek | 303128 | 05/23/2015 |
Mahanvir Singh Sahota | 245501 | 12/04/2006 |
Makayla Ann Whitney | 327687 | 12/05/2019 |
Marc Merrill Hartley | 232379 | 12/01/2004 |
Margot Lee Roen | 257965 | 12/01/2008 |
Maria C. Jaime | 231502 | 06/04/2004 |
Maribel Delgado Osborne | 184282 | 12/03/1996 |
Marisol F. Aguilar | 294796 | 12/05/2013 |
Mark Alan Kanai | 48079 | 01/07/1971 |
Mark Andrew Goss | 197947 | 12/02/1998 |
Mark David Garcia Jr. | 322785 | 12/03/2018 |
Mark Donnell Snipes | 196384 | 08/15/1998 |
Mark Gabriel Rodriguez Doronio | 318266 | 12/07/2017 |
Mark James Condon | 328095 | 12/02/2019 |
Mark John Alexander | 184265 | 12/02/1996 |
Mark Louis Zahner | 137732 | 12/07/1988 |
Mark Randolph Jensen | 129877 | 12/11/1987 |
Mark Shane Nelson | 131218 | 12/11/1987 |
Markus Reiner Urstoeger | 194380 | 01/30/1998 |
Marlisa Anne Ferreira | 194849 | 05/08/1998 |
Martha Jane Carlton-Magana | 70391 | 12/22/1976 |
Martin Baker | 229863 | 01/13/2004 |
Martin Harris | 343630 | 05/12/2022 |
Mary Elizabeth Varni | 324035 | 12/06/2018 |
Mary Ellen Young Hertle | 126799 | 12/11/1986 |
Matthew Christopher Bowden | 341267 | 11/24/2021 |
Matthew Edward Yeoman | 230494 | 05/18/2004 |
Matthew Ignatius Friedrich | 168322 | 12/14/1993 |
Matthew John Kracht | 249076 | 06/01/2007 |
Matthew Karl Hawkins | 131117 | 12/11/1987 |
Matthew Travers Serratto | 245990 | 12/05/2006 |
Matthew Weston-Dawkes | 111169 | 12/13/1983 |
Maureen Ann Keller | 177846 | 11/20/1995 |
Mayra Alejandra Acevedo | 334124 | 01/22/2021 |
Megan D. Johnson | 332512 | 12/28/2020 |
Merlin Grace Hannes | 319546 | 12/28/2017 |
Michael Bernard Ijams | 84150 | 11/29/1978 |
Michael James Kalanta | 273829 | 12/03/2010 |
Michael Jerry MacKo | 124621 | 12/11/1986 |
Michael Samuel Warda | 176360 | 06/02/1995 |
Naresh Channaveerappa | 272562 | 12/06/2010 |
Nathan Christian Brady | 313829 | 12/30/2016 |
Nathan Culford Rien | 319960 | 01/28/2018 |
Neil Zientek | 330896 | 05/13/2020 |
Nelson Francisco Gomez | 105464 | 12/03/1982 |
Nelson Guillermo Ibarra | 300165 | 12/09/2014 |
Ney Edmundo Montenegro | 318869 | 12/08/2017 |
Nicholas John Loncarich | 309097 | 05/18/2016 |
Nicholas Muir Jensen | 342596 | 12/16/2021 |
Nickhale Edgar Hoban | 309524 | 06/01/2016 |
Nicole Marie Edington | 179152 | 12/11/1995 |
Pablo Alfredo Tagre | 237075 | 06/01/2005 |
Pardeep Singh Bains | 338744 | 10/11/2021 |
Patricia Ann Bazar | 87848 | 11/29/1979 |
Patricia Ann Orlando | 188057 | 06/02/1997 |
Patricia Torres | 251547 | 11/21/2007 |
Patrick Burke Hogan | 259998 | 12/01/2008 |
Patrick Michael Kolasinski | 262363 | 02/06/2009 |
Patrick Tat-Long Shum | 319897 | 01/23/2018 |
Paul Ernest Echols | 142448 | 12/11/1989 |
Paul Robin Scheele | 236300 | 06/01/2005 |
Payal Preet Kullar | 300471 | 12/02/2014 |
Peggy Jean Richards | 217778 | 12/07/2001 |
Peter Braun Fisher | 268450 | 12/29/2009 |
Peter Joseph Dean | 219902 | 06/03/2002 |
Peter Manuel Rodriguez | 222945 | 12/02/2002 |
Philip Andrew Pimentel | 113734 | 06/13/1984 |
Preciliano Martinez | 93253 | 10/06/1980 |
Rachelle Gail Vande Pol | 283315 | 06/07/2012 |
Rafael Ilomin Bito | 250272 | 06/22/2007 |
Ralph Sanford Curtis | 60905 | 12/16/1974 |
Randolph Allen Fischer | 131268 | 12/11/1987 |
Raquel Arreola Hatfield | 290012 | 06/03/2013 |
Rebecka A. Monez | 331872 | 07/27/2020 |
Reed Anton Wagner | 305122 | 11/25/2015 |
Rhonda Joyce Wolf | 190408 | 12/01/1997 |
Richard A. Meyer | 207183 | 06/05/2000 |
Richard Boyer Mury III | 128771 | 06/17/1987 |
Richard Dale Moths | 298455 | 10/03/2014 |
Richard Kelley Frampton | 65831 | 12/15/1975 |
Rita Maria Castro | 168123 | 12/14/1993 |
Robert Chester Markley | 343912 | 05/11/2022 |
Robert Dennis Chase | 56718 | 12/17/1973 |
Robert E. Triebsch | 38355 | 01/19/1966 |
Robert G. McCoy | 164218 | 06/04/1993 |
Robert John Taro | 179246 | 12/11/1995 |
Robert Joseph Anaya | 153195 | 06/06/1991 |
Robert Lee Forkner | 166097 | 12/01/1993 |
Robert Philip Fores | 119235 | 12/10/1985 |
Robert Valadez Garcia | 207418 | 06/06/2000 |
Robert Watson Crabtree | 40089 | 03/10/1967 |
Robin L. Reno | 217790 | 12/07/2001 |
Robin Lee Hardin | 202223 | 07/06/1999 |
Robin Noel Myers | 212789 | 04/27/2001 |
Roeuth Sam | 255507 | 04/21/2008 |
Roger K. Masuda | 54067 | 12/14/1972 |
Roksana S. Bidgoli | 262656 | 04/02/2009 |
Romina Norma Otoya | 278856 | 12/02/2011 |
Ronald Louis Laforce | 32927 | 06/07/1962 |
Ronald William Hillberg | 79070 | 12/21/1977 |
Rosa E. Oregel-Gonzalez | 345627 | 11/17/2022 |
Ross William Lee | 161549 | 12/14/1992 |
Roxanne S. Dominguez-Shell | 330611 | 04/12/2020 |
Russell Allen Newman | 83855 | 11/29/1978 |
Sabrina Marie Tourtlotte | 168369 | 12/14/1993 |
Sameer Shukla | 308895 | 04/08/2016 |
Samual Ellis Getrich | 248464 | 02/26/2007 |
Samuel Luzadas V | 275356 | 01/28/2011 |
Sara Delurdes Sousa | 325643 | 05/29/2019 |
Sara Jane Lima | 151294 | 12/10/1990 |
Sarah Anne Thompson | 258890 | 12/01/2008 |
Sarah Jamaille Birmingham | 217928 | 12/11/2001 |
Sarah Rose Konecny | 327707 | 12/06/2019 |
Sean Francis Gleason | 98774 | 09/17/1981 |
Serenity Michelle Wang | 290991 | 07/31/2013 |
Shari Danielle Worthington | 294554 | 12/06/2013 |
Sharon Elizabeth Kelly | 187936 | 05/30/1997 |
Shaundeep Singh Wahid | 279551 | 12/01/2011 |
Shelby Marie Emore | 327968 | 12/04/2019 |
Sheree Thelma Rowe | 240078 | 12/09/2005 |
Simran Singh Hundal | 294664 | 12/03/2013 |
Solange Goncalves | 104466 | 12/03/1982 |
Stacy Leanne Henderson | 222216 | 12/03/2002 |
Stephanie Yee Jean Wu | 268948 | 01/29/2010 |
Stephen Vincent Imburg | 178637 | 12/07/1995 |
Steven Brian Miran Balogh | 339420 | 11/16/2021 |
Steven Gus Pallios | 67064 | 12/18/1975 |
Steven Sewell Altman | 63824 | 06/27/1975 |
Stewart Warner James | 35313 | 03/03/1964 |
Suleiman B. Oladeinde | 327071 | 11/06/2019 |
Susana B. Luna | 343200 | 03/17/2022 |
Tahnjah L. Poe | 304349 | 06/12/2015 |
Tai Christopher Bogan | 241784 | 02/22/2006 |
Takako Mae Yoshida | 124473 | 12/11/1986 |
Talvinder Singh Bambhra | 230907 | 06/03/2004 |
Tamie Lee Cummins | 254687 | 12/28/2007 |
Tanner E. Combs | 330151 | 12/02/2019 |
Tanya Waldrop | 230755 | 06/02/2004 |
Ted Manuel Cabral | 169397 | 12/14/1993 |
Teresa Elizabeth Battista | 281448 | 12/27/2011 |
Terri Lea Isaac | 181549 | 12/27/1995 |
Terry D. Stark | 283121 | 06/06/2012 |
Thane Daniel Nored | 272411 | 12/02/2010 |
Thomas E. Niederreuther | 133131 | 12/14/1987 |
Thomas Edward Boze | 209790 | 12/05/2000 |
Thomas Levar Anderson | 59084 | 06/18/1974 |
Thomas Patrick Hogan | 95055 | 12/16/1980 |
Timothy Alan Byrd | 130831 | 12/11/1987 |
Timothy Kenneth Boone | 285806 | 12/04/2012 |
Timothy Michael Camacho | 154349 | 12/16/1991 |
Timothy Thomas Flynn | 68898 | 06/24/1976 |
Tracy A. Nieradzik | 301090 | 12/08/2014 |
Tracy Leanne Treadway | 308424 | 01/08/2016 |
Tracy Lum | 256703 | 06/09/2008 |
Tracy Marie Strode | 230937 | 05/28/2004 |
Tracy Yvonne Toledo | 170305 | 06/07/1994 |
Travis Michiel Colby | 232295 | 11/22/2004 |
Tyler Andrew Kelly | 288807 | 01/29/2013 |
Tyler L. Stone | 308519 | 01/20/2016 |
Usha Viswanathan | 188977 | 06/09/1997 |
Vernon Franklin Gant | 80074 | 06/23/1978 |
Veronica Lizette Fernandez | 246114 | 12/04/2006 |
Vicente Mendoza | 297754 | 06/07/2014 |
Victoria A. Vasquez | 316790 | 12/01/2017 |
Vincent Leland Jamison | 262472 | 03/04/2009 |
Virginia Peek | 333861 | 01/22/2021 |
Viridiana Raya | 322963 | 12/04/2018 |
Vita Palazuelos | 296509 | 05/27/2014 |
Vivian Ann Mejia | 326400 | 06/12/2019 |
Vivian Rebecca Martino | 300125 | 12/09/2014 |
Walter John Schmidt | 48630 | 01/07/1971 |
Wendell Dwight Emerson | 200906 | 06/04/1999 |
Wendy Misao Morodomi | 230756 | 06/02/2004 |
Wilber Manuel Salgado | 295776 | 02/04/2014 |
William Bart Barringer | 131756 | 12/14/1987 |
William Edward Mussman III Jr. | 72059 | 12/22/1976 |
William Stadtler Morris | 238768 | 12/01/2005 |
William Stephen Morris | 103220 | 06/10/1982 |
William Thomas Broderick-Villa | 277919 | 11/22/2011 |
Yao Vang | 335520 | 02/18/2021 |
Yasameen B. Sharifi | 335474 | 01/27/2021 |
Yaser Herrera | 274638 | 12/15/2010 |
Youlet Ovrahim | 243578 | 06/19/2006 |
Zenib Sophia Ahmad | 168558 | 12/27/1993 |
Zoey Richter | 343387 | 02/18/2022 |
Zynal Fariz Aziz | 335364 | 01/26/2021 |
ORGANIZATIONS IN THIS STORY
Del Rio• Oakdale City• Turlock• Salida• Grayson• Shackelford• Diablo Grande• Bret Harte• Hughson• Patterson• Waterford• Modesto• Newman• Empire• Denair• West Modesto• Crows Landing• Rouse• Monterey Park Tract• Airport• Riverdale Park• Riverbank• Hickman• East Oakdale• Valley Home• Ceres• Westley• Bystrom• Parklawn• Cowan• Keyes
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.