Adobe Stock
Adobe Stock
In 2021, 924 farmers in cities within Stanislaus County received a total of $45.1 million in 1,247 farm subsidies, a 75.4% decrease compared to 2020, when the total was $183 million in 4,684 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Valley Fresh Foods, Inc. | $269,532 | $1,500,000 | 456.5% |
Perez Farms | $676,657 | $1,386,796 | 104.9% |
Almond Board of California | $2,812,767 | $921,214 | -67.2% |
Shiraz Ranch, LLC | $239,191 | $750,000 | 213.6% |
V a Rodden, Inc. | $0 | $750,000 | -- |
Gemperle Bros | $16,268 | $726,402 | 4,365.2% |
Bays Ranch, Inc. | $324,211 | $662,500 | 104.3% |
Frantz Wholesale Nursery, LLC | $0 | $575,000 | -- |
H & M Agresti Trust Agreement | $726,270 | $500,000 | -31.2% |
Couco Creek Dairy, Inc. | $420,895 | $500,000 | 18.8% |
T & M Farms | $218,506 | $500,000 | 128.8% |
Hollandia Nursery, Inc. | $0 | $499,780 | -- |
Roy a Johnson Farms, LLC | $335,183 | $487,384 | 45.4% |
MacHado Dairy | $548,260 | $471,696 | -14% |
Little Rock Ranch, LLC | $735,849 | $441,087 | -40.1% |
GJC Dairy, Inc. | $500,000 | $439,981 | -12% |
Frank Borges | $286,431 | $344,357 | 20.2% |
G J Silva Dairy, Inc. | $1,105,657 | $341,454 | -69.1% |
Tony & Fatima Garcia Dairy, Inc. | $521,236 | $335,552 | -35.6% |
Azevedo Dairy, Inc. | $368,330 | $324,729 | -11.8% |
James D. Meikle Jr. | $269,907 | $308,674 | 14.4% |
Gemperle EGG Packing, Inc. | $178,385 | $294,651 | 65.2% |
Hillview Ranch LP | $81,767 | $291,610 | 256.6% |
Iron Horse Ranch | $118,857 | $289,383 | 143.5% |
Houret Cattle Company, Inc. | $393,957 | $270,059 | -31.4% |
Roest Family Dairy | $1,718,726 | $267,378 | -84.4% |
Gary Osmundson 6-X Dairy | $522,035 | $267,123 | -48.8% |
Vitoria Dairy LP | $1,526,962 | $266,298 | -82.6% |
Arioto Bosio Partnership | $0 | $261,603 | -- |
Willem - Willem Postma 2017 Revocable Trustee Postma | $632,281 | $259,445 | -59% |
Frank Gwerder Dairy, Inc. | $1,037,268 | $258,111 | -75.1% |
Cipponeri Orchards, LLC | $0 | $255,939 | -- |
Alamo Farms | $2,334,967 | $254,346 | -89.1% |
A & M DE Sousa Dairy | $1,114,190 | $254,346 | -77.2% |
Alves and Son Dairy | $820,468 | $254,095 | -69% |
La Vita Bella Ranch E. Lp | $343,655 | $250,000 | -27.3% |
Dave Wilson Nursery, Inc. | $0 | $250,000 | -- |
Meikle Bar Properties LP | $108,607 | $250,000 | 130.2% |
Carla Valk | $0 | $250,000 | -- |
Paul T. Fantozzi | $3,990 | $250,000 | 6,165.7% |
George Te Velde JR - the Te Velde Survivor's Trust | $589,409 | $241,016 | -59.1% |
Hoekstra Dairy | $1,512,824 | $241,016 | -84.1% |
Trinkler Dairy Farms, Inc. | $450,124 | $236,215 | -47.5% |
John Morris JNM Dairy | $227,728 | $231,745 | 1.8% |
Williams Maring & Del Don WMD | $0 | $224,234 | -- |
Paul R. Espinola | $15,815 | $221,686 | 1,301.7% |
Frazier Nut Farms, Inc. | $87,526 | $219,374 | 150.6% |
Manuel Teixeira | $198,829 | $216,590 | 8.9% |
Nutcher Farms, LLC | $355,363 | $216,553 | -39.1% |
Vitorino Dairy | $613,426 | $209,335 | -65.9% |
JD Almond Farms, Inc. | $111,741 | $203,628 | 82.2% |
Stueves Certified Organic Dairy | $254,733 | $203,355 | -20.2% |
Braden Enterprises, Inc. | $197,394 | $203,086 | 2.9% |
Don L. Valk | $72,726 | $202,721 | 178.7% |
Gold River Ranch, LLC | $0 | $200,513 | -- |
Carl J. Vieira | $516,679 | $194,304 | -62.4% |
Laurie Vieira | $516,679 | $194,304 | -62.4% |
Anthony W. Borba | $288,173 | $180,874 | -37.2% |
Joao H. Brasil | $523,283 | $180,759 | -65.5% |
Maria G. Brasil | $523,283 | $180,759 | -65.5% |
F & a Trinta, Inc. | $4,444 | $179,436 | 3,937.7% |
Golden Essence EGGS, LLC | $0 | $178,083 | -- |
Gerald Yorke Deardorff | $0 | $176,414 | -- |
Kent M. Hirdes | $213,583 | $162,165 | -24.1% |
Joe B Martin | $619,174 | $159,536 | -74.2% |
Bar Vee Dairy, Inc. | $619,605 | $159,048 | -74.3% |
Burroughs Family Farms, LLC | $0 | $155,440 | -- |
Almond Alliance of California | $27,785 | $154,881 | 457.4% |
RDB Hulling & Shelling, Inc. | $0 | $153,953 | -- |
Athwal Investments LP | $67,518 | $150,783 | 123.3% |
Mark Alexander | $32,589 | $147,515 | 352.7% |
Edwin H Smith & Sons | $779,085 | $146,759 | -81.2% |
Napa Farms, LLC | $34,573 | $146,595 | 324% |
Willie & Jolene Bylsma W & J Dairy | $563,446 | $145,912 | -74.1% |
Harold O Miller & Sons LP | $44,046 | $145,684 | 230.8% |
Don & Rodney Stackhouse | $57,355 | $143,430 | 150.1% |
Jordao Dairy | $670,958 | $139,525 | -79.2% |
Manuel Morris | $542,711 | $138,909 | -74.4% |
Meirinho Holsteins, Inc. | $487,572 | $138,685 | -71.6% |
Coelho Ranches, LLC | $38,610 | $137,818 | 256.9% |
Handi Nut Farms, LLC | $33,537 | $137,144 | 308.9% |
Verburg & Son Dairy | $554,686 | $136,367 | -75.4% |
Germann Brothers Dairy | $98,100 | $135,784 | 38.4% |
Raymond Lopes Family Trust | $526,470 | $134,594 | -74.4% |
Darin Lemos Lockwood Dairy III | $257,354 | $134,379 | -47.8% |
Henriques 2005 Revocable Trust | $385,695 | $134,118 | -65.2% |
Nelson Farms | $489,361 | $133,719 | -72.7% |
El Capitan Farming, LLC | $69,065 | $133,666 | 93.5% |
Wyeth Dairy, Inc. | $538,204 | $133,496 | -75.2% |
Albert Mendes Dairy | $1,070,033 | $133,041 | -87.6% |
Sierra Vista Dairy Lp | $1,010,366 | $132,888 | -86.8% |
Triple C Farms, LLC | $66,056 | $132,590 | 100.7% |
Ackerman Dairy, Inc. | $568,313 | $131,797 | -76.8% |
D & M Agent | $784,653 | $131,701 | -83.2% |
Jose M Silva Langworth Dairy | $410,496 | $131,465 | -68% |
Meirinho West, Inc. | $792,979 | $131,151 | -83.5% |
S & S Dairy, Inc. | $797,985 | $131,061 | -83.6% |
Ray-Lin Dairy | $400,653 | $130,995 | -67.3% |
A & Z Nunes 2004 Trust | $457,798 | $130,875 | -71.4% |
Diamond S Ranch, Inc. | $677,027 | $130,816 | -80.7% |
Elsie King | $164,450 | $130,703 | -20.5% |
Rosie E. Omlin | $453,788 | $130,683 | -71.2% |
John Zylstra | $213,861 | $130,209 | -39.1% |
De Carvalho Brothers Dairy | $448,734 | $129,949 | -71% |
Moonshine Dairy | $1,485,884 | $129,836 | -91.3% |
Robert Gioletti & Sons Dairy, Inc. | $1,301,624 | $129,825 | -90% |
Couchman Farms | $350,772 | $129,653 | -63% |
Brindeiro Danbom Dairy Farms, GP | $650,008 | $129,643 | -80.1% |
John & Joanne DE Raadt Dairy | $536,953 | $129,564 | -75.9% |
Willem John Postma Denizma Dairy | $263,674 | $129,322 | -51% |
Martins Farm LP | $1,193,314 | $129,272 | -89.2% |
Van Der Hoek & Sons Dairy | $532,458 | $129,240 | -75.7% |
Haringa Dairy | $551,884 | $129,094 | -76.6% |
Estacio & Sons Dairy LP | $101,592 | $128,976 | 27% |
Quinto Land Company, LLC | $0 | $128,854 | -- |
Deniz Bros Agent Services, Inc. | $395,243 | $128,727 | -67.4% |
Arnaldo P Avila & Sons Dairy LP | $309,326 | $128,436 | -58.5% |
Pete Postma & Sons Dairy | $835,843 | $128,333 | -84.6% |
Surinder Johal Johal K. Dairy | $217,645 | $127,681 | -41.3% |
Joe O Rocha Dairy, Inc. | $589,803 | $127,388 | -78.4% |
Crane Villa Dairy | $366,410 | $127,173 | -65.3% |
Cross Dairy A. Lp | $906,187 | $127,173 | -86% |
Arthur L. Silva | $545,273 | $127,173 | -76.7% |
Alden Peterson & Sons, Inc. | $515,930 | $127,173 | -75.4% |
Nelson A. Silveira | $131,654 | $127,173 | -3.4% |
Alldrin Thompson Farms, LLC | $343,622 | $125,000 | -63.6% |
Luis M. Azevedo | $381,189 | $124,914 | -67.2% |
Durrer Dairy Lp | $408,303 | $124,880 | -69.4% |
Carvalho Farms | $537,292 | $124,680 | -76.8% |
Joseph M. Murray Jr. | $129,260 | $124,373 | -3.8% |
J & J Toste Dairy, Inc. | $294,942 | $124,011 | -58% |
Antonio R. Teixeira | $484,420 | $123,775 | -74.4% |
Manuel Martins Dairy Lp | $464,265 | $123,335 | -73.4% |
Antone L Gomes & Leonard J Gomes Antone L Gomes & Son Dairy | $443,810 | $123,125 | -72.3% |
Martins View Jersey Dairy | $524,022 | $123,120 | -76.5% |
Eric Van Vliet Blue Star K. Dairy | $676,553 | $121,902 | -82% |
Neil M. Souza | $434,854 | $121,796 | -72% |
Hill Creek Farms, LLC | $0 | $121,146 | -- |
Michael D. Barcellos | $296,414 | $120,946 | -59.2% |
Nascimento Dairy | $435,429 | $120,877 | -72.2% |
Frank J Bettencourt & Sons Dairy | $582,760 | $120,508 | -79.3% |
Garcia's Registered Jerseys, LLC | $755,393 | $120,508 | -84% |
Lourenco M. Pires | $170,664 | $120,508 | -29.4% |
Danny Brasil | $308,916 | $120,508 | -61% |
Gilbert Teixeira | $277,925 | $120,508 | -56.6% |
Manuel Silva | $0 | $120,508 | -- |
Sergio Jimenez | $116,445 | $120,508 | 3.5% |
Arend and Norma Jean Van Vliet Family Limited Partnership | $35,720 | $120,186 | 236.5% |
Steven J. Stewart | $1,893 | $117,996 | 6,133.3% |
Chiesa Ranch, Inc. | $116,852 | $116,154 | -0.6% |
David R. Fantozzi | $12,612 | $112,838 | 794.7% |
Larry Betschart | $147,997 | $108,141 | -26.9% |
Sierra EGG Company | $0 | $107,223 | -- |
Andrew Zylstra Dairy, Inc. | $679,589 | $104,426 | -84.6% |
Draper Road Ranch | $63,426 | $103,165 | 62.7% |
Melvin T Wheeler & Sons LP | $223,615 | $102,198 | -54.3% |
Richard Mendoza | $65,417 | $101,483 | 55.1% |
J. Wilmar Jensen, Inc. | $245,249 | $100,822 | -58.9% |
William Sheldon Kline | $46,573 | $95,909 | 105.9% |
Hughson Cherry, Inc. | $45,460 | $93,272 | 105.2% |
Georgetown Properties, LLC | $0 | $93,266 | -- |
Crow Road Farming, LLC | $0 | $89,026 | -- |
Maring Farms, Inc. | $0 | $88,848 | -- |
James J. Romero | $9,766 | $88,534 | 806.6% |
Soares Dairies LP | $922,344 | $86,421 | -90.6% |
Lagorio Ranch, Inc. | $30,426 | $85,618 | 181.4% |
Van Nes Family Limited Partnership | $74,403 | $85,538 | 15% |
Lisa Alldrin | $0 | $85,371 | -- |
Joseph A. Gonsalves | $40,260 | $84,548 | 110% |
First Amended & Restated Fabian Edward & Rena Bains Trust Da | $64,342 | $84,301 | 31% |
Cunningham Ranch, Inc. | $58,304 | $83,382 | 43% |
Thomas P Houret | $132,836 | $75,288 | -43.3% |
Lemos Jerseys | $133,459 | $72,272 | -45.8% |
Michael Beeler | $26,327 | $71,650 | 172.2% |
Kevin S. Blount | $537,002 | $71,285 | -86.7% |
Anthony Rodin | $0 | $70,639 | -- |
Perez Family Orchards | $22,227 | $69,605 | 213.2% |
Jonnalee Dunn | $32,040 | $68,557 | 114% |
Norman Crow Farms, Inc. | $305,220 | $68,231 | -77.6% |
Stephen A. Fields | $19,107 | $68,138 | 256.6% |
John F. Toste | $459,194 | $66,982 | -85.4% |
Sandra Toste | $427,344 | $66,982 | -84.3% |
Thomas L. Inderbitzen | $217,781 | $65,698 | -69.8% |
Kathleen Inderbitzen | $217,703 | $65,683 | -69.8% |
Hughes Ranch, Inc. | $29,854 | $65,165 | 118.3% |
John C. MacHado | $285,764 | $64,793 | -77.3% |
Maria T. MacHado | $285,764 | $64,793 | -77.3% |
Scott Haydn-Myer | $310,823 | $64,454 | -79.3% |
Larine Miranda | $256,284 | $63,586 | -75.2% |
Michael Miranda | $287,362 | $63,586 | -77.9% |
Nyet Voon Yong | $4,948 | $63,418 | 1,181.7% |
Michelena Farms | $22,249 | $63,049 | 183.4% |
Generation Growers, Inc. | $0 | $61,095 | -- |
Gonsalves Ranch | $55,204 | $60,915 | 10.3% |
Delfina Morris | $353,986 | $60,253 | -83% |
Tony J. Morris | $354,041 | $60,253 | -83% |
Benny - B & C Ward 2004 Rev Trust - a Ward | $26,539 | $59,070 | 122.6% |
JNJ, LLC | $35,471 | $58,619 | 65.3% |
Noeller Farms | $7,182 | $58,271 | 711.3% |
Kurt T. Erickson | $66,316 | $56,516 | -14.8% |
R & C Ciccarelli 1995 Trust | $144,013 | $56,358 | -60.9% |
Paul E. Friedrich | $130,457 | $56,286 | -56.9% |
Chris G. Bauman | $57,282 | $55,953 | -2.3% |
John Raymond Cooper | $181,630 | $55,702 | -69.3% |
Fidel Yepez-Mora | $0 | $55,089 | -- |
R C Capital Investments, LLC | $365,372 | $53,419 | -85.4% |
DP Farms, Inc. | $1,127 | $52,711 | 4,577.1% |
Mark T. McManis | $0 | $52,527 | -- |
Orchard Agent Farms, Inc. | $7,507 | $52,299 | 596.7% |
Van Spronsen Orchards LP | $15,298 | $52,260 | 241.6% |
Lucich-Santos Farms | $484,706 | $51,587 | -89.4% |
Sam Paregian | $181,927 | $51,242 | -71.8% |
Gary Lorenzo | $7,881 | $49,871 | 532.8% |
Santa Vista Orchards, LLC | $235,534 | $49,675 | -78.9% |
Vierra Bros Farms, LLC | $19,927 | $49,273 | 147.3% |
JGF Farms, LLC | $49,629 | $48,787 | -1.7% |
Camilla A. Wells | $41,400 | $48,184 | 16.4% |
Taro Ranch, LLC | $57,188 | $47,933 | -16.2% |
Robert Brooks | $24,108 | $47,676 | 97.8% |
Lewis M. Ott | $11,863 | $47,061 | 296.7% |
R & B Schmidt Revocable Trust | $16,030 | $46,938 | 192.8% |
Michael F. Schmidt | $0 | $46,842 | -- |
Marchy Farms, Inc. | $33,882 | $46,230 | 36.4% |
American Hog Farm, LLC | $0 | $45,908 | -- |
Robert Brennan | $0 | $45,440 | -- |
Lara Family Farms, Inc. | $143,313 | $44,988 | -68.6% |
Rabb Family Properties LP | $0 | $44,984 | -- |
Borba 2011 Revocable Trust | $12,402 | $44,404 | 258% |
Carl W. Hamlow | $12,067 | $44,041 | 265% |
Albert Rossini Limited | $152,975 | $43,603 | -71.5% |
Matthew R. Boulware | $18,684 | $42,953 | 129.9% |
Nascimento Brothers Partnership | $25,277 | $42,759 | 69.2% |
Brian K. Ward | $20,356 | $42,551 | 109% |
John L. Nunes | $248,440 | $42,305 | -83% |
Maria Nunes | $248,339 | $42,305 | -83% |
Greg Nunes Ranch, Inc. | $134,157 | $42,220 | -68.5% |
Mensonides Farms, Inc. | $22,383 | $41,193 | 84% |
MacHado Ranch | $22,222 | $41,168 | 85.3% |
Albert Joe Hoftiezer | $2,829 | $40,718 | 1,339.3% |
Matthew Crow Farms, Inc. | $0 | $40,254 | -- |
Golden Valley Agent, Inc. | $15,632 | $39,519 | 152.8% |
Joe A. Brennan | $0 | $39,274 | -- |
E&M Continillo, LLC | $11,510 | $38,777 | 236.9% |
Alan & Pamela Little Revocable Living Trust | $16,286 | $38,585 | 136.9% |
Dustin A. Kuykendall | $71,327 | $37,247 | -47.8% |
Donald H. Cardey | $78,336 | $37,042 | -52.7% |
J Escobar Farm, Inc. | $70,917 | $37,001 | -47.8% |
Wendel Trinkler JR | $209,405 | $36,924 | -82.4% |
Mendes Game Birds, Inc. | $0 | $36,913 | -- |
Bettencourt Land & Trees LP | $16,155 | $36,675 | 127% |
Bruce E. Gellerman | $15,840 | $36,552 | 130.8% |
Sheldon J. Miller | $0 | $35,528 | -- |
Dickens Ranches, LLC | $84,948 | $35,178 | -58.6% |
Gary Thompson Farms, Inc. | $0 | $34,703 | -- |
Island Dairy, Inc. | $28,348 | $34,601 | 22.1% |
John R. Harvey | $51,776 | $33,896 | -34.5% |
Tomas L. Roos | $18,329 | $33,045 | 80.3% |
Hendley 2004 Revocable Trust DTD 9/10/2004 | $27,807 | $32,705 | 17.6% |
Joe Vieira | $75,715 | $32,425 | -57.2% |
D & P Costa Fruit & Nut, Inc. | $27,285 | $32,140 | 17.8% |
Nicholas Cipponeri | $0 | $31,941 | -- |
Ronald Batteate | $6,435 | $31,911 | 395.9% |
R. A. M Farms, Inc. | $2,414 | $31,438 | 1,202.3% |
Ray S. Prock Sr. | $9,288 | $31,295 | 236.9% |
Ewetopia Dairy, Inc. | $0 | $31,285 | -- |
Jeffrey D. Gookin | $150,271 | $31,153 | -79.3% |
Bret Warner | $25,467 | $31,001 | 21.7% |
Stanley Baptista | $1,965 | $29,585 | 1,405.6% |
Eric a Smith Revocable Trust DTD 11/20/2008 | $145,965 | $29,395 | -79.9% |
Timothy E Coleman 1990 Trust | $260,010 | $29,147 | -88.8% |
Randy Paddack | $17,169 | $29,085 | 69.4% |
E. L. Christiansen | $0 | $28,969 | -- |
Sardar Ranch | $0 | $28,715 | -- |
Bauman & Bauman, LLC | $0 | $28,413 | -- |
August EGG Company | $0 | $28,208 | -- |
Lyons Investments LP | $213,241 | $27,292 | -87.2% |
William M Ketscher | $0 | $27,180 | -- |
Nonpareil Ranch, Inc. | $0 | $27,066 | -- |
Satsar Farms, LLC | $4,165 | $26,370 | 533.1% |
Henry Winters Jr. | $0 | $26,344 | -- |
Albert Farinelli | $5,522 | $25,580 | 363.2% |
H O Miller & Sons | $8,662 | $25,538 | 194.8% |
Richard Borrelli | $3,535 | $25,007 | 607.4% |
Luis M. Oliveira | $0 | $24,631 | -- |
CJ Farming Company, LLC | $36,887 | $24,562 | -33.4% |
Robert Kulina | $11,412 | $24,344 | 113.3% |
Grisez Ranches | $15,870 | $24,274 | 53% |
Marchy Dairy | $14,284 | $24,256 | 69.8% |
Paul Christensen Custom Service | $0 | $24,068 | -- |
Larry A. Byrd | $39,655 | $24,049 | -39.4% |
AM59, LLC | $0 | $23,735 | -- |
Joseph D. King | $9,339 | $23,719 | 154% |
Jose Garza | $0 | $23,422 | -- |
Trinta Orchards, Inc. | $22,911 | $23,359 | 2% |
Daniel J. Stadtler | $131,923 | $23,152 | -82.5% |
Jimmy I Mangante Revocable Trust | $112,404 | $23,148 | -79.4% |
Sheri L. Bettencourt | $0 | $22,674 | -- |
Scheuber Farms, LLC | $109,063 | $22,329 | -79.5% |
GL Farms Exports, Inc. | $5,804 | $22,060 | 280.1% |
Kathryn a Hegwein | $46,844 | $21,869 | -53.3% |
Jacqueline A. Cotta | $47,650 | $21,800 | -54.2% |
Philip G. Wagner | $0 | $21,719 | -- |
Dennis Arbini | $0 | $21,560 | -- |
Gerald Deboer Farms, Inc. | $14,698 | $21,514 | 46.4% |
Gary Fisher | $0 | $21,413 | -- |
Navjot Athwal | $4,214 | $21,206 | 403.2% |
Gregory Lemos | $0 | $21,136 | -- |
Edwin Vargas | $2,791 | $20,583 | 637.5% |
Michael Halseth | $6,147 | $20,257 | 229.5% |
Noeller & Sons Partnership | $3,069 | $20,167 | 557.1% |
Jarrod R. Spaulding | $7,123 | $19,932 | 179.8% |
Select Harvest Partners No. 2 | $350,235 | $19,847 | -94.3% |
Bauman Properties | $19,091 | $19,659 | 3% |
Absher Land & Livestock, Inc. | $111,513 | $19,623 | -82.4% |
NLM Agribusiness, Inc. | $0 | $19,535 | -- |
The Beatrice Cipponeri Trust | $6,414 | $19,509 | 204.2% |
Mondo Ranch Lp | $0 | $19,465 | -- |
Thomas L. Niemeyer | $5,099 | $19,459 | 281.6% |
Iiw Farming, Inc. | $5,846 | $19,426 | 232.3% |
Frank Azevedo | $5,997 | $19,352 | 222.7% |
Kurt L. Warner | $0 | $19,279 | -- |
Bettencourt Farming LP | $6,074 | $19,215 | 216.3% |
Fiorini Ranch | $50,735 | $18,695 | -63.2% |
Kyle Little | $5,322 | $18,443 | 246.5% |
Timothy J Azevedo & Irmalinda L Azevedo Living Trust | $54,255 | $18,435 | -66% |
Norma Hart | $0 | $18,418 | -- |
Vieira 2007 Revocable Trust | $0 | $18,416 | -- |
Stanley W. Darnell | $14,423 | $18,260 | 26.6% |
Karl L. Torrison | $1,150 | $18,030 | 1,467.8% |
Loren Thompson Farms Lp | $0 | $17,870 | -- |
Zilda Alamo | $7,950 | $17,819 | 124.1% |
Ronald P. Fantozzi | $5,249 | $17,738 | 237.9% |
Harkrader Childrens Pot Trust | $0 | $17,726 | -- |
Kory Christopher | $3,429 | $17,650 | 414.7% |
Bee Yang | $75,034 | $17,631 | -76.5% |
Troy Mangante | $46,099 | $17,588 | -61.8% |
Kenneth - Miller Family Trust L Miller | $13,096 | $17,467 | 33.4% |
Sean Gnekow | $0 | $17,437 | -- |
The David C. Christiansen Revocable Trust | $4,081 | $17,338 | 324.8% |
Ladd Farms | $11,807 | $17,131 | 45.1% |
Michael Scott McKey | $17,127 | $17,127 | 0% |
Victor Yamamoto | $104,317 | $17,051 | -83.7% |
Mr. Jaspal Singh Grewal | $1,464 | $16,891 | 1,053.8% |
Willemse Family 1997 Trust DTD 11/03/1997 | $6,496 | $16,811 | 158.8% |
James P. Peterson | $8,516 | $16,788 | 97.1% |
Roger Kinzie | $5,491 | $16,777 | 205.5% |
Prairie Dairy, LLC | $5,545 | $16,633 | 200% |
Anthony Parreira | $61,500 | $16,132 | -73.8% |
Norma Jean van Vliet | $0 | $16,117 | -- |
David Bakker | $32,757 | $16,081 | -50.9% |
David B. Hankal | $72,804 | $15,992 | -78% |
Patrick Ringer | $4,380 | $15,911 | 263.3% |
Nellie Fernandes | $0 | $15,893 | -- |
Gregory M. Nunes | $10,521 | $15,769 | 49.9% |
Azevedo's Central Ranch | $157,026 | $15,693 | -90% |
Jack E. Sisk | $8,537 | $15,535 | 82% |
Gregerson Family 2008 Revocable Trust | $15,464 | $15,464 | 0% |
Brian West | $5,650 | $15,391 | 172.4% |
Loretta M. Larson | $0 | $15,321 | -- |
Charles H. Hyatt | $0 | $15,245 | -- |
Brichetto Cattle Company | $297,712 | $15,223 | -94.9% |
John J. Kenney | $43,995 | $15,169 | -65.5% |
David P. Lemos | $8,131 | $15,148 | 86.3% |
Beda Properties, LLC | $0 | $15,013 | -- |
Shirley Moren | $0 | $14,987 | -- |
Bobby W. Johnson | $6,017 | $14,890 | 147.5% |
Randal C. Aldrich | $30,929 | $14,839 | -52% |
Open Space Meats, LLC | $110,856 | $14,820 | -86.6% |
Stephen C. Dampier | $18,464 | $14,814 | -19.8% |
D M D Garcia Farming | $1,425 | $14,803 | 938.8% |
Henry J. Homen | $292,043 | $14,789 | -94.9% |
Robert G. & Patricia Margarite 2004 Family Trust | $11,792 | $14,741 | 25% |
Jaime Medeiros | $0 | $14,724 | -- |
Kenneth & Michele Bays Revocable Trust | $28,411 | $14,692 | -48.3% |
William David Baker | $13,380 | $14,673 | 9.7% |
Joseph Burroughs | $1,153 | $14,562 | 1,163% |
Norma Christoffersen Green | $4,203 | $14,561 | 246.4% |
TSB Ranch, LLC | $6,048 | $14,232 | 135.3% |
Kathleen Wosick | $14,206 | $14,206 | 0% |
Victor Fiorini | $0 | $14,038 | -- |
Michael J. Mahaffey | $0 | $13,989 | -- |
Starr Farms, LLC | $0 | $13,964 | -- |
Brandon William Baba | $32,271 | $13,902 | -56.9% |
Nunes Investments, Inc. | $0 | $13,781 | -- |
Skittone Almond Sheller, Inc. | $139,955 | $13,739 | -90.2% |
Mario R. Parodi | $9,527 | $13,702 | 43.8% |
Melanie R Smith Revocable Trust DTD 11/20/2008 | $72,199 | $13,625 | -81.1% |
Lucas Dairy | $9,202 | $13,557 | 47.3% |
Stanley A. Waggoner | $65,417 | $13,402 | -79.5% |
Roger H. Berner | $10,825 | $13,179 | 21.7% |
Thomas P Houret | $10,780 | $13,174 | 22.2% |
John V. O'Sullivan Jr. | $0 | $13,162 | -- |
James F. Lemos | $7,532 | $12,990 | 72.5% |
Carol M Shaug | $0 | $12,920 | -- |
Big SKY Investments 3, LLC | $15,049 | $12,448 | -17.3% |
Eagle Farms, Inc. | $76,590 | $12,436 | -83.8% |
Giannini Farms, Inc. | $97,811 | $12,242 | -87.5% |
Glen E. Crow | $13,246 | $12,008 | -9.3% |
Robert F West | $4,565 | $11,934 | 161.4% |
Kenneth A. Amaral | $704 | $11,900 | 1,590.3% |
Kirk W Jensen-Kirk W Jensen 2007 Seperate Property Trust | $93,058 | $11,803 | -87.3% |
John A. Quaccia | $7,334 | $11,758 | 60.3% |
Mary C. Morris | $476,588 | $11,736 | -97.5% |
Troy D. Bunch | $0 | $11,694 | -- |
Neto Enterprises | $995 | $11,686 | 1,074.5% |
Michael Bizzini | $24,925 | $11,598 | -53.5% |
Terry L. Boone | $0 | $11,538 | -- |
Larry Bettencourt | $1,119 | $11,435 | 921.9% |
VBB Management & Investments, Inc. | $451,731 | $11,414 | -97.5% |
William L. Ray | $20,602 | $11,354 | -44.9% |
Keena Yonan | $0 | $11,308 | -- |
Thomas Daniel | $5,697 | $11,236 | 97.2% |
Purewal & Athwal | $3,703 | $11,203 | 202.5% |
Darlene Ruiz | $0 | $11,155 | -- |
Masellis Farms, LLC | $0 | $11,155 | -- |
Steve Thorpe | $585 | $11,121 | 1,801% |
IV Farming Trust | $173,778 | $11,014 | -93.7% |
Weeda Family Farming | $0 | $10,982 | -- |
David J. Pires | $8,574 | $10,979 | 28% |
Raghorn Ranch, LLC | $25,349 | $10,894 | -57% |
Kent D. Johnson | $0 | $10,886 | -- |
Spna, LLC | $0 | $10,878 | -- |
Chiesa Brothers | $6,775 | $10,716 | 58.2% |
Aaron M. Hodge | $40,491 | $10,714 | -73.5% |
Gary Soiseth | $2,108 | $10,492 | 397.7% |
Alfred E. Vieira Jr. | $0 | $10,429 | -- |
Ernie Burgi | $0 | $10,409 | -- |
Jean K. Kruse | $5,651 | $10,318 | 82.6% |
Irene M. Everett | $3,424 | $10,305 | 201% |
Catherine A. Brown | $7,333 | $10,022 | 36.7% |
Manuel F. Brasil | $10,164 | $9,980 | -1.8% |
Brian Quadros | $9,108 | $9,937 | 9.1% |
F. Aguilar FLC, Inc. | $8,144 | $9,903 | 21.6% |
Paul Ichord | $31,430 | $9,756 | -69% |
Edward Mora | $189,454 | $9,733 | -94.9% |
