In 2024, Turlock Medicaid providers billed $7,961,090 for services within the Medicine Services and Procedures category, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 3.5% increase over 2023, when claims for this category reached $7,691,885.
Medicaid, a public health insurance program, operates through a partnership between state and federal governments and covers eligible low-income people and families, older adults, children, and individuals with disabilities. It represents a major segment of the nation’s health care landscape. More about its funding structure is outlined by the Commonwealth Fund.
Taxpayer funding supports Medicaid payments, so shifts in local billing trends reflect how public health care spending is distributed within a community.
The “Medicine Services and Procedures” designation groups services by the nature of care provided, utilizing standardized HCPCS and CPT coding frameworks. Each billing code was attributed to a specific service category in this analysis, using consistent numeric prefixes and ranges to ensure accurate grouping and avoid repeated counts across time or categories.
Medicine Services and Procedures was the second-highest category for Medicaid payments in Turlock in 2024, trailing only one other classification for overall spending that year.
Statewide in California, this category placed third in total Medicaid spending for 2024.
From 2020 through 2024, Turlock’s Medicaid payments associated with Medicine Services and Procedures grew by $2,009,874, or 33.8%. Periods of rapid year-over-year growth occurred, most notably in 2023 and 2021.
Throughout Turlock, most Medicaid spending in this sector was funneled into a few specific ZIP codes. In 2024, ZIP code 95382 registered $5,758,752, and 95380 registered $2,202,338 in relevant Medicaid payments, accounting for 100% of the category’s total in the city.
Spending within the Medicine Services and Procedures category was also centered on just a handful of distinct billing codes.
To compare, Turlock saw a 3.5% increase in Medicaid payments for Medicine Services and Procedures from 2023 to 2024, while all Medicaid claim categories in the city together rose 5.8% during the same time period.
The Centers for Medicare & Medicaid Services report that federal and state Medicaid expenditures totaled about $871.7 billion in fiscal year 2023. This made up approximately 18% of total U.S. health spending, a significant jump from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase equals nearly 40% growth in just a few years, fueled primarily by expanded enrollment and increased medical utilization during and after the pandemic era.
Recent federal budget actions enacted during the Trump administration included several proposals to decrease federal Medicaid funding and alter the structure of the program. The “One Big Beautiful Bill Act,” passed in 2025, is expected to trim federal Medicaid expenses by more than $1 trillion over 10 years while instituting work requirements and higher cost-sharing that could lower benefits and funding for some recipients. These reforms are projected to place greater financial responsibility on states and slow growth in federal contributions, although the program still supports millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $5,951,215 | 0.1% |
| 2021 | $6,365,642 | 7% |
| 2022 | $6,446,011 | 1.3% |
| 2023 | $7,691,884 | 19.3% |
| 2024 | $7,961,090 | 3.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $8,163,648 | 19.5% |
| 2 | Medicine Services and Procedures | $7,961,090 | 19% |
| 3 | National Codes Established for State Medicaid Agencies | $7,402,897 | 17.7% |
| 4 | Surgery | $5,500,881 | 13.1% |
| 5 | Anesthesia | $4,428,924 | 10.6% |
| 6 | Pathology and Laboratory Procedures | $2,241,518 | 5.4% |
| 7 | Dental Services | $1,819,479 | 4.3% |
| 8 | Radiology Procedures | $1,719,432 | 4.1% |
| 9 | Procedures / Professional Services | $917,728 | 2.2% |
| 10 | Temporary Codes | $727,751 | 1.7% |
| 11 | Drugs Administered Other than Oral Method | $458,598 | 1.1% |
| 12 | Chemotherapy Drugs | $229,927 | 0.5% |
| 13 | Durable Medical Equipment | $138,608 | 0.3% |
| 14 | Administrative, Miscellaneous and Investigational | $86,630 | 0.2% |
| 15 | Medical And Surgical Supplies | $47,921 | 0.1% |
| 16 | Orthotic Procedures and services | $25,009 | 0.1% |
| 17 | Alcohol and Drug Abuse Treatment | $17,902 | <0.1% |
| 18 | Temporary National Codes (Non-Medicare) | $406 | <0.1% |
| 19 | Other Services | $0 | <0.1% |
| 19 | Screening Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90999 | Unlisted dialysis procedure | $3,637,464 | 25 |
| 93970 | Extremity study | $590,927 | 21 |
| 90837 | Psytx w pt 60 minutes | $461,202 | 27 |
| 93306 | Tte w/doppler complete | $344,054 | 52 |
| 95144 | Antigen therapy services | $324,638 | 20 |
| 92508 | Tx sp lang voice comm group | $205,831 | 14 |
| 96158 | Hlth bhv ivntj indiv 1st 30 | $154,263 | 11 |
| 92507 | Tx sp lang voice comm indiv | $131,216 | 21 |
| 93971 | Extremity study | $123,873 | 21 |
| 96372 | Ther/proph/diag inj sc/im | $123,346 | 67 |
| 96130 | Psycl tst eval phys/qhp 1st | $106,847 | 8 |
| 93010 | Electrocardiogram report | $104,460 | 163 |
| 94200 | Lung function test (mbc/mvv) | $104,351 | 27 |
| 93922 | Upr/l xtremity art 2 levels | $99,769 | 13 |
| 95004 | Perq tests w/alrgnc xtrcs | $89,730 | 15 |
| 93005 | Electrocardiogram tracing | $89,690 | 11 |
| 96374 | Ther/proph/diag inj iv push | $80,949 | 16 |
| 90791 | Psych diagnostic evaluation | $75,997 | 25 |
| 90961 | Esrd srv 2-3 vsts p mo 20+ | $71,325 | 10 |
| 93229 | Remote 30 day ecg tech supp | $69,449 | 7 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



