There were 28 companies in cities associated with Stanislaus County, California, that received 29 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 28.2% decrease from the number of companies inspected in the previous year, when 39 companies received 39 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 22 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (78.6%). Six should take voluntary action to correct the organization’s management operations (21.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A. L. Gilbert Company | Veterinary | 02/28/2024 | No Action Indicated (NAI) |
| Almond Valley Processing, LLC | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Alpine Pacific Nut Company | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| Assali Almond Hulling & Shelling, Inc. | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Associated Feed and Supply Company | Veterinary | 04/25/2024 | No Action Indicated (NAI) |
| Beard’s Quality Nut Company, LLC | Food and Cosmetics | 03/13/2024 | Voluntary Action Indicated (VAI) |
| Bell-Carter Packaging, LLC | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
| Central Valley Cheese, Inc. | Food and Cosmetics | 05/23/2024 | No Action Indicated (NAI) |
| Del Mar Packing, LLC | Food and Cosmetics | 03/15/2024 | No Action Indicated (NAI) |
| Hi-West Foods, Inc. | Food and Cosmetics | 07/31/2024 | No Action Indicated (NAI) |
| Hudelson Nut Company, LLC | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| Hydration Source, LLC | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| Jackson-Mitchell, Inc. | Food and Cosmetics | 04/08/2024 | No Action Indicated (NAI) |
| Kochhar Partnership | Food and Cosmetics | 03/15/2024 | Voluntary Action Indicated (VAI) |
| Kochhar Partnership | Food and Cosmetics | 09/11/2024 | No Action Indicated (NAI) |
| Mayfield Almond Huller & Sheller | Food and Cosmetics | 04/24/2024 | No Action Indicated (NAI) |
| Mid Valley Large Animal Services, Inc. | Veterinary | 03/08/2024 | No Action Indicated (NAI) |
| Monte Vista Farming Company, LLC | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
| Monte Vista Farming Company, LLC | Veterinary | 02/22/2024 | No Action Indicated (NAI) |
| Roberts Ferry Nut Company | Food and Cosmetics | 08/14/2024 | Voluntary Action Indicated (VAI) |
| Select Harvest USA, LLC | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
| Stewart & Jasper Orchards | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| SunOpta Grains and Foods, Inc. | Food and Cosmetics | 07/12/2024 | Voluntary Action Indicated (VAI) |
| Super Store Industries-Turlock Dairy Division | Food and Cosmetics | 09/18/2024 | No Action Indicated (NAI) |
| Super Store Industries-Turlock Dairy Division | Veterinary | 09/18/2024 | No Action Indicated (NAI) |
| T&L Family Dairy, LLC | Veterinary | 01/25/2024 | Voluntary Action Indicated (VAI) |
| Traina Dried Fruit, Inc. | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Tropicale Foods | Food and Cosmetics | 05/03/2024 | Voluntary Action Indicated (VAI) |
| Varni Bros / Seven-Up Bottling Company, Corp. | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| Waterford Nut Company, Inc. | Food and Cosmetics | 03/25/2024 | No Action Indicated (NAI) |
| Waterford Nut Company, Inc. | Veterinary | 03/25/2024 | No Action Indicated (NAI) |
| Westside Hulling Association | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |


