There were five companies in cities associated with Stanislaus County that received FDA citations as a result of five inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 37.5% decrease from the number of companies cited in the previous year.
The citations in the county include:
- You did not clean and sanitize your utensils or equipment as frequently as necessary to protect against contamination of food.
- You did not conduct operations under conditions and controls necessary to minimize the potential for growth or survival of microorganisms and contamination of food.
- You did not clean and sanitize your utensils or equipment in a manner that protects against contamination.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Beard’s Quality Nut Company, LLC | Food and Cosmetics | 03/13/2024 | Sanitation of food-contact surfaces – Frequency |
| Beard’s Quality Nut Company, LLC | Food and Cosmetics | 03/13/2024 | Manufacturing, processing, packing, holding – Controls |
| Kochhar Partnership | Food and Cosmetics | 03/15/2024 | Develop FSVP |
| Roberts Ferry Nut Company | Food and Cosmetics | 08/14/2024 | Sanitation of non-food-contact surfaces – Manner and frequency |
| T&L Family Dairy, LLC | Veterinary | 01/25/2024 | Prescribed directions – not followed |
| T&L Family Dairy, LLC | Veterinary | 01/25/2024 | ELDU – producer causes Illegal drug residue |
| T&L Family Dairy, LLC | Veterinary | 01/25/2024 | Record keeping |
| Tropicale Foods | Food and Cosmetics | 05/03/2024 | Sanitary operations – Plant sanitation |
| Tropicale Foods | Food and Cosmetics | 05/03/2024 | Plant operations – Precautions |
| Tropicale Foods | Food and Cosmetics | 05/03/2024 | Hazard analysis – Identification of hazard |


